Play-off season 2011-2012
1/4 final
- 0

- 2

1/2 final
Final
* If necessary
Partners
Belgian Cup
| Home team | Away team | Date | Hour | Results |
|---|---|---|---|---|
| Belgacom Liège Basket | Belfius Mons-Hainaut | 07/11/2011 | 20:30 | 86-73 |
| Leuven Bears | Telenet BC Oostende | 09/11/2011 | 20:30 | 72-60 |
| Belfius Mons-Hainaut | Belgacom Liège Basket | 10/01/2012 | 20:00 | 92-59 |
| BBC Kangoeroes | Generali Okapi Aalstar | 12/01/2012 | 20:30 | 96-85 |
| Generali Okapi Aalstar | BBC Kangoeroes | 15/01/2012 | 15:00 | 93-59 |
| Belgacom Spirou Basket | Port of Antwerp Giants | 08/02/2012 | 20:30 | 50-81 |
| Telenet BC Oostende | Leuven Bears | 08/02/2012 | 20:30 | 87-78 |
| Port of Antwerp Giants | Belgacom Spirou Basket | 15/02/2012 | 20:30 | 65-74 |
| Home team | Away team | Date | Hour | Results |
|---|---|---|---|---|
| Belfius Mons-Hainaut | Port of Antwerp Giants | 07/03/2012 | 20:00 | 70-79 |
| Generali Okapi Aalstar | Leuven Bears | 08/03/2012 | 20:30 | 74-71 |
| Leuven Bears | Generali Okapi Aalstar | 14/03/2012 | 20:30 | 65-82 |
| Port of Antwerp Giants | Belfius Mons-Hainaut | 20/03/2012 | 20:30 | 69-59 |
| Home team | Away team | Date | Hour | Results |
|---|---|---|---|---|
| Generali Okapi Aalstar | Port of Antwerp Giants | 09/04/2012 | 15:00 | 96-89 |
Ethias League
| Home team | Away team | R | Date | Hour | Score |
|---|---|---|---|---|---|
| Leuven Bears | Telenet BC Oostende | 10 | 07/05/2012 | 20:30 | 81 - 87 |
| Belfius Mons-Hainaut | Leuven Bears | 35 | 09/05/2012 | 20:00 | 83 - 69 |
| Generali Okapi Aalstar | Optima Gent | 35 | 09/05/2012 | 20:30 | 75 - 70 |
| Telenet BC Oostende | Port of Antwerp Giants | 35 | 09/05/2012 | 20:30 | 65 - 55 |
| VOO Verviers-Pepinster | Belgacom Liège Basket | 35 | 09/05/2012 | 20:30 | 71 - 84 |
| Belgacom Liège Basket | Generali Okapi Aalstar | 36 | 11/05/2012 | 20:30 | 82 - 89 |
| Belgacom Spirou Basket | Telenet BC Oostende | 36 | 11/05/2012 | 20:30 | 63 - 68 |
| Leuven Bears | VOO Verviers-Pepinster | 36 | 12/05/2012 | 20:30 | 88 - 64 |
| Port of Antwerp Giants | Belfius Mons-Hainaut | 36 | 12/05/2012 | 20:30 | 78 - 55 |
- < Previous week
- 2012-05-11
- Next week >
No results for the moment.
| Team | Played | Wins | Lost | % | Points for | Points against | |
|---|---|---|---|---|---|---|---|
| 1 | Telenet BC Oostende | 32 | 23 | 9 | 71.9 | 2467 | 2275 |
| 2 | Port of Antwerp Giants | 32 | 23 | 9 | 71.9 | 2291 | 2052 |
| 3 | Belgacom Spirou Basket | 32 | 23 | 9 | 71.9 | 2478 | 2218 |
| 4 | Generali Okapi Aalstar | 32 | 18 | 14 | 56.3 | 2599 | 2462 |
| 5 | Belfius Mons-Hainaut | 32 | 15 | 17 | 46.9 | 2338 | 2412 |
| 6 | Leuven Bears | 32 | 14 | 18 | 43.8 | 2414 | 2441 |
| 7 | Optima Gent | 32 | 12 | 20 | 37.5 | 2161 | 2222 |
| 8 | Belgacom Liège Basket | 32 | 11 | 21 | 34.4 | 2266 | 2468 |
| 9 | VOO Verviers-Pepinster | 32 | 5 | 27 | 15.6 | 2177 | 2641 |
VIDEOS ROUND HIGHLIGHTS
Statistical leaders

