Players
Sean SINGLETARY (Telenet BC Oostende ) #0
| 2013/2014 statistics | |
|---|---|
| MPG : 14 (mins) | |
| PPG : 4.4 (points) | |
| RPG : 1.8 (rebounds) | |
| APG : 2 (assists) | |
Born : 06/09/1985 (Philadelphia)
Height : 183
Weight : 83
From : Pennsylvania
compare players
| season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | Telenet BC Oostende | 4.4 | 14 | 5 | 0 | 1.2 | 4 | 30 | 0.2 | 1.2 | 16.7 | 1.4 | 1.6 | 87.5 | 1.4 | 0.4 | 1.8 | 2.6 | 2.2 | 2 | 1.4 | 1 | 0 | 0 | 4.2 |
| CAREER | 4.8 | 14.9 | 108 | 42 | 1.3 | 3 | 43.2 | 0.3 | 1 | 32.7 | 1.2 | 1.5 | 75.9 | 1.3 | 0.5 | 1.8 | 2 | 1 | 1.9 | 0.9 | 1.1 | 0.1 | 0.1 | 4.4 | |
| last 3 games | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| DATE | OPPONENT | RESULT | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 11/05/2013 | vs Okapi Aalstar | 115 - 90 | 8 | 8 | 0 | 3 | 4 | 75 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| 03/05/2013 | @ Belfius Mons-Hainaut | 75 - 63 | 2 | 10 | 0 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -5 |
| 26/04/2013 | vs Port of Antwerp Giants | 73 - 71 | 5 | 14 | 0 | 0 | 4 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| career season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | Texas Legends | 9.1 | 32.1 | 8 | 8 | 2.5 | 6.5 | 38.5 | 0.5 | 2.1 | 23.5 | 2.6 | 3.5 | 75 | 3.6 | 0.9 | 4.5 | 2.9 | 0 | 5.8 | 1.5 | 1.8 | 0.3 | 0.6 | 9.4 |
| 2011/2012 | Belfius Mons-Hainaut | 9.2 | 23.8 | 20 | 17 | 2.5 | 4.6 | 54.3 | 0.5 | 2 | 27.5 | 2.6 | 3.1 | 83.9 | 1.8 | 0.6 | 2.3 | 2.9 | 3.1 | 2.8 | 2.2 | 1.6 | 0.1 | 0.2 | 10.9 |
| 2009/2010 | Philadelphia 76ers | 2.6 | 11.6 | 37 | 14 | 0.8 | 2.2 | 37 | 0.2 | 0.6 | 31.8 | 0.5 | 0.9 | 51.5 | 1.2 | 0.5 | 1.7 | 2 | 1.2 | 1.4 | 0.6 | 1.1 | 0 | 0.1 | 2.2 |
| 2008/2009 | Phoenix Suns | 3.7 | 10.3 | 43 | 3 | 0.9 | 2.3 | 40.4 | 0.3 | 0.7 | 45.2 | 0.8 | 1 | 83.7 | 0.9 | 0.3 | 1.2 | 1.4 | 0 | 1.1 | 0.4 | 0.9 | 0.1 | 0 | 2.3 |
| CAREER | 4.7 | 14.9 | 108 | 42 | 1.3 | 3 | 42.6 | 0.3 | 1 | 31.4 | 1.2 | 1.5 | 75.6 | 1.4 | 0.5 | 1.8 | 2 | 1 | 1.9 | 0.9 | 1.2 | 0.1 | 0.1 | 4.4 | |
| career season totals | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| 2012/2013 | Texas Legends | 73 | 257 | 8 | 8 | 20 | 52 | 38.5 | 4 | 17 | 23.5 | 21 | 28 | 75 | 29 | 7 | 36 | 23 | 0 | 46 | 12 | 14 | 2 | 5 | 75 | |
| 2011/2012 | Belfius Mons-Hainaut | 185 | 475 | 20 | 17 | 50 | 92 | 54.3 | 11 | 40 | 27.5 | 52 | 62 | 83.9 | 35 | 11 | 46 | 59 | 62 | 56 | 43 | 32 | 1 | 3 | 218 | |
| 2009/2010 | Philadelphia 76ers | 98 | 430 | 37 | 14 | 30 | 81 | 37 | 7 | 22 | 31.8 | 17 | 33 | 51.5 | 43 | 20 | 63 | 73 | 46 | 51 | 23 | 41 | 1 | 5 | 81 | |
| 2008/2009 | Phoenix Suns | 158 | 443 | 43 | 3 | 40 | 99 | 40.4 | 14 | 31 | 45.2 | 36 | 43 | 83.7 | 38 | 15 | 53 | 62 | 0 | 48 | 19 | 37 | 4 | 0 | 100 | |
| CAREER | 514 | 1605 | 108 | 42 | 140 | 324 | 43.2 | 36 | 110 | 32.7 | 126 | 166 | 75.9 | 145 | 53 | 198 | 217 | 108 | 201 | 97 | 124 | 8 | 13 | 474 | ||
| season split totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| Home | 16 | 41 | 3 | 0 | 3 | 11 | 27.3 | 1 | 2 | 50 | 7 | 8 | 87.5 | 5 | 2 | 7 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | 18 | |
| Away | 6 | 29 | 2 | 0 | 3 | 9 | 33.3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 6 | 4 | 4 | 0 | 0 | 3 | |
| In games won | 20 | 60 | 4 | 0 | 5 | 16 | 31.3 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 6 | 2 | 8 | 11 | 11 | 10 | 6 | 4 | 0 | 0 | 26 | |
| In games lost | 2 | 10 | 1 | 0 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -5 | |
| In May | 10 | 18 | 2 | 0 | 4 | 8 | 50 | 0 | 4 | 0 | 2 | 2 | 100 | 3 | 2 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
| In April | 12 | 52 | 3 | 0 | 2 | 12 | 16.7 | 1 | 2 | 50 | 5 | 6 | 83.3 | 4 | 0 | 4 | 8 | 9 | 9 | 5 | 4 | 0 | 0 | 15 | |
| 7+ days rest | 11 | 27 | 2 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0 | 5 | 6 | 83.3 | 4 | 2 | 6 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 18 | |
| Last 5 games | 22 | 70 | 5 | 0 | 6 | 20 | 30 | 1 | 6 | 16.7 | 7 | 8 | 87.5 | 7 | 2 | 9 | 13 | 11 | 10 | 7 | 5 | 0 | 0 | 21 | |
| Last 10 games | 22 | 70 | 5 | 0 | 6 | 20 | 30 | 1 | 6 | 16.7 | 7 | 8 | 87.5 | 7 | 2 | 9 | 13 | 11 | 10 | 7 | 5 | 0 | 0 | 21 | |
| season split averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| Home | 5.3 | 13.7 | 3 | 0 | 1 | 3.7 | 27.3 | 0.3 | 0.7 | 50 | 2.3 | 2.7 | 87.5 | 1.7 | 0.7 | 2.3 | 3 | 2.7 | 1.3 | 1 | 0.3 | 0 | 0 | 6 | |
| Away | 3 | 14.5 | 2 | 0 | 1.5 | 4.5 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.5 | 3 | 2 | 2 | 0 | 0 | 1.5 | |
| In games won | 5 | 15 | 4 | 0 | 1.3 | 4 | 31.3 | 0.3 | 0.8 | 33.3 | 1.8 | 2 | 87.5 | 1.5 | 0.5 | 2 | 2.8 | 2.8 | 2.5 | 1.5 | 1 | 0 | 0 | 6.5 | |
| In games lost | 2 | 10 | 1 | 0 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -5 | |
| In May | 5 | 9 | 2 | 0 | 2 | 4 | 50 | 0 | 2 | 0 | 1 | 1 | 100 | 1.5 | 1 | 2.5 | 2.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 3 | |
| In April | 4 | 17.3 | 3 | 0 | 0.7 | 4 | 16.7 | 0.3 | 0.7 | 50 | 1.7 | 2 | 83.3 | 1.3 | 0 | 1.3 | 2.7 | 3 | 3 | 1.7 | 1.3 | 0 | 0 | 5 | |
| 7+ days rest | 5.5 | 13.5 | 2 | 0 | 1.5 | 3.5 | 42.9 | 0 | 0.5 | 0 | 2.5 | 3 | 83.3 | 2 | 1 | 3 | 2 | 3.5 | 1 | 1.5 | 0.5 | 0 | 0 | 9 | |
| Last 5 games | 4.4 | 14 | 5 | 0 | 1.2 | 4 | 30 | 0.2 | 1.2 | 16.7 | 1.4 | 1.6 | 87.5 | 1.4 | 0.4 | 1.8 | 2.6 | 2.2 | 2 | 1.4 | 1 | 0 | 0 | 4.2 | |
| Last 10 games | 4.4 | 14 | 5 | 0 | 1.2 | 4 | 30 | 0.2 | 1.2 | 16.7 | 1.4 | 1.6 | 87.5 | 1.4 | 0.4 | 1.8 | 2.6 | 2.2 | 2 | 1.4 | 1 | 0 | 0 | 4.2 | |
| game-by-game statistics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| Date | Opponent | Result | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 12/04/2013 | vs Belgacom Spirou Basket | 80 - 79 | 3 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 2 | 0 | 2 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 19/04/2013 | @ Leuven Bears | 68 - 97 | 4 | 19 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 6 | 3 | 3 | 0 | 0 | 8 | |
| 26/04/2013 | vs Port of Antwerp Giants | 73 - 71 | 5 | 14 | 0 | 4 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 03/05/2013 | @ Belfius Mons-Hainaut | 75 - 63 | 2 | 10 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -5 | |
| 11/05/2013 | vs Okapi Aalstar | 115 - 90 | 8 | 8 | 3 | 4 | 75 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | |
|
|
|
|




























