Players
() #
| 2013/2014 statistics | |
|---|---|
| MPG : 0 (mins) | |
| PPG : 0 (points) | |
| RPG : 0 (rebounds) | |
| APG : 0 (assists) | |
Born : // ()
Height :
Weight :
From :
compare players
| season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CAREER | 9 | 23.3 | 58 | 28 | 2.7 | 6 | 44.4 | 0.3 | 1.6 | 20 | 2.7 | 4.1 | 65.4 | 2.4 | 0.7 | 3.2 | 2.3 | 3.6 | 1.8 | 1.1 | 3.1 | 0.1 | 0.3 | 7 | |
| last 3 games | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| DATE | OPPONENT | RESULT | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| career season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | Gent Dragons | 7.8 | 20.3 | 16 | 7 | 2.2 | 4.9 | 44.9 | 0.3 | 0.9 | 26.7 | 2.6 | 4.3 | 60.9 | 1.8 | 0.3 | 2.1 | 2.1 | 3.6 | 1.6 | 1 | 3.6 | 0.1 | 0.1 | 5.3 |
| 2011/2012 | Optima Gent | 9.4 | 24.6 | 30 | 14 | 2.9 | 6.7 | 43.8 | 0.3 | 1.9 | 17.3 | 2.6 | 4.1 | 63.1 | 2.6 | 1 | 3.5 | 2.5 | 3.8 | 1.6 | 1.1 | 3 | 0 | 0.4 | 6.8 |
| 2010/2011 | Optima Gent | 9.4 | 23.9 | 12 | 7 | 2.6 | 5.7 | 45.6 | 0.4 | 1.8 | 22.7 | 3 | 3.8 | 78.3 | 2.8 | 0.8 | 3.6 | 2.3 | 3 | 2.5 | 1.4 | 2.6 | 0.2 | 0.2 | 9.8 |
| CAREER | 9 | 23.3 | 58 | 28 | 2.6 | 6 | 44.1 | 0.3 | 1.6 | 20 | 2.7 | 4.1 | 65.5 | 2.4 | 0.8 | 3.1 | 2.3 | 3.6 | 1.8 | 1.1 | 3.1 | 0.1 | 0.3 | 7 | |
| career season totals | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| 2012/2013 | Gent Dragons | 124 | 324 | 16 | 7 | 35 | 78 | 44.9 | 4 | 15 | 26.7 | 42 | 69 | 60.9 | 29 | 5 | 34 | 34 | 58 | 26 | 16 | 57 | 1 | 2 | 85 | |
| 2011/2012 | Optima Gent | 283 | 738 | 30 | 14 | 88 | 201 | 43.8 | 10 | 58 | 17.3 | 77 | 122 | 63.1 | 77 | 29 | 106 | 74 | 115 | 48 | 33 | 89 | 1 | 12 | 205 | |
| 2010/2011 | Optima Gent | 113 | 287 | 12 | 7 | 31 | 68 | 45.6 | 5 | 22 | 22.7 | 36 | 46 | 78.3 | 34 | 9 | 43 | 27 | 36 | 30 | 17 | 31 | 2 | 2 | 117 | |
| CAREER | 520 | 1349 | 58 | 28 | 154 | 347 | 44.4 | 19 | 95 | 20 | 155 | 237 | 65.4 | 140 | 43 | 183 | 135 | 209 | 104 | 66 | 177 | 4 | 16 | 407 | ||
| season split totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| season split averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| game-by-game statistics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| Date | Opponent | Result | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
|
|
|
|




























