Joueurs
() #
| 2013/2014 statistics | |
|---|---|
| MPG : 0 (mins) | |
| PPG : 0 (points) | |
| RPG : 0 (rebounds) | |
| APG : 0 (assists) | |
Born : // ()
Height :
Weight :
From :
compare players
| season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CAREER | 7.6 | 22.2 | 45 | 33 | 2.8 | 6 | 47 | 0.2 | 0.9 | 24.4 | 1.3 | 2.6 | 51.7 | 2.8 | 1.3 | 4.1 | 2.6 | 2.1 | 0.5 | 0.7 | 1.8 | 0.1 | 0.4 | 5.1 | |
| last 3 games | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| DATE | OPPONENT | RESULT | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| career season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | Gent Dragons | 9.9 | 21 | 14 | 10 | 4.1 | 6.6 | 61.3 | 0.1 | 0.2 | 33.2 | 1.5 | 3.1 | 48.8 | 2.9 | 1.6 | 4.5 | 2.5 | 2.4 | 0.4 | 0.5 | 1.7 | 0 | 0.5 | 8.7 |
| 2011/2012 | Optima Gent | 6.1 | 22.1 | 27 | 21 | 2.2 | 5.9 | 37.7 | 0.2 | 1 | 18.5 | 1.1 | 2 | 54.7 | 2.6 | 1.2 | 3.8 | 2.7 | 1.9 | 0.5 | 0.7 | 1.9 | 0.1 | 0.4 | 2.6 |
| 2010/2011 | Optima Gent | 10 | 26.5 | 4 | 2 | 2.3 | 4 | 56.3 | 1 | 2.8 | 36.4 | 2.5 | 5 | 50 | 3.5 | 1 | 4.5 | 2.3 | 2.8 | 1 | 1.5 | 1.8 | 0 | 0.3 | 9.5 |
| CAREER | 7.6 | 22.1 | 45 | 33 | 2.8 | 5.9 | 47.1 | 0.2 | 0.9 | 26.3 | 1.3 | 2.6 | 51.7 | 2.8 | 1.3 | 4.1 | 2.6 | 2.1 | 0.5 | 0.7 | 1.8 | 0.1 | 0.4 | 5.1 | |
| career season totals | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| 2012/2013 | Gent Dragons | 138 | 294 | 14 | 10 | 57 | 93 | 61.3 | 1 | 3 | 33.2 | 21 | 43 | 48.8 | 40 | 23 | 63 | 35 | 34 | 6 | 7 | 24 | 0 | 7 | 122 | |
| 2011/2012 | Optima Gent | 164 | 597 | 27 | 21 | 60 | 159 | 37.7 | 5 | 27 | 18.5 | 29 | 53 | 54.7 | 70 | 32 | 102 | 74 | 51 | 13 | 19 | 50 | 3 | 12 | 71 | |
| 2010/2011 | Optima Gent | 40 | 106 | 4 | 2 | 9 | 16 | 56.3 | 4 | 11 | 36.4 | 10 | 20 | 50 | 14 | 4 | 18 | 9 | 11 | 4 | 6 | 7 | 0 | 1 | 38 | |
| CAREER | 342 | 997 | 45 | 33 | 126 | 268 | 47 | 10 | 41 | 24.4 | 60 | 116 | 51.7 | 124 | 59 | 183 | 118 | 96 | 23 | 32 | 81 | 3 | 20 | 231 | ||
| season split totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| season split averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| game-by-game statistics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| Date | Opponent | Result | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
|
|
|
|




























