Telenet BC Oostende - Belfius Mons-Hainaut 68 - 69

Round 20, 2013-03-09 : 20:30

[ Play-by-play ]

HOME : Telenet BC Oostende
  2 FG 3 FG FT Rebounds Fouls   Blocks  
No PLAYER S PTS MIN 2 PM 2 PA 2 P% 3 PM 3 PA 3 P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS SR IDX
0 Brent WRIGHT * 12 30 3 5 60% 1 2 50% 3 5 60% 5 2 7 2 6 2 1 4 0 0 17
0 Mario STOJIC * 0 25 0 2 0% 0 2 0% 0 0 0% 1 1 2 3 1 2 1 1 0 0 -2
0 Dusan DJORDJEVIC * 8 28 1 5 20% 2 4 50% 0 0 0% 4 0 4 2 3 3 4 0 0 0 14
0 Wes WILKINSON * 10 20 2 5 40% 2 3 66.7% 0 0 0% 6 1 7 4 0 1 0 1 1 0 10
0 Matthew LOJESKI * 12 33 2 5 40% 2 5 40% 2 5 40% 4 0 4 1 4 2 0 5 1 0 8
0 Veselin PETROVIC 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
0 Khalid BOUKICHOU 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
0 Quentin SERRON 5 13 1 1 100% 1 1 100% 0 0 0% 1 0 1 2 1 0 0 0 0 0 5
0 Thomas DE THAEY 2 8 1 3 33.3% 0 0 0% 0 0 0% 0 2 2 0 0 0 0 0 0 2 0
0 Jean SALUMU 6 8 1 1 100% 1 1 100% 1 1 100% 0 0 0 1 1 0 1 0 0 0 7
0 Dusan KATNIC 5 12 1 4 25% 0 0 0% 3 4 75% 1 0 1 1 3 1 1 1 0 0 5
0 Dragisa DROBNJAK 8 23 3 5 60% 0 0 0% 2 2 100% 2 2 4 1 1 2 0 2 1 0 11
      68 200 15 36 41.7% 9 18 50% 11 17 64.7% 24 8 32 18 20 13 8 14 3 2 74
AWAY : Belfius Mons-Hainaut
  2 FG 3 FG FT Rebounds Fouls   Blocks  
No PLAYER S PTS MIN 2 PM 2 PA 2 P% 3 PM 3 PA 3 P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS SR IDX
0 Justin CAGE * 18 37 5 9 55.6% 2 3 66.7% 2 2 100% 5 4 9 1 3 0 1 1 0 0 24
0 Josh BOSTIC * 15 36 6 9 66.7% 0 7 0% 3 3 100% 6 2 8 3 4 2 4 2 2 0 20
0 Ronell TAYLOR * 17 35 7 15 46.7% 1 2 50% 0 0 0% 3 3 6 4 1 3 1 3 0 1 11
0 Alexandre LIBERT * 0 15 0 3 0% 0 1 0% 0 0 0% 0 1 1 3 2 0 0 1 0 1 -6
0 Monwell RANDLE * 7 32 2 3 66.7% 1 3 33.3% 0 0 0% 5 3 8 3 2 0 1 1 0 0 11
0 Amaury GORGEMANS 0 11 0 2 0% 0 0 0% 0 0 0% 1 0 1 1 1 0 1 0 0 0 0
0 Jonathan WALLACE 12 21 1 2 50% 2 6 33.3% 4 4 100% 2 0 2 3 4 3 1 1 0 0 13
0 Guy MUYA 0 9 0 3 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 0 1 -5
0 Loic SCHWARTZ 0 4 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 0 0 0 0 0 -2
0 Glenn VLAMYNCK 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
0 Brian QVALE 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
      69 200 21 46 45.7% 6 22 27.3% 9 9 100% 22 13 35 20 17 8 9 10 2 3 66


SCORE PER QUARTER 1 2 3 4 overtime Final
Telenet BC Oostende 15 20 14 19 0 68
Belfius Mons-Hainaut 11 17 21 20 0 69


Belgian Development League  

FEATURES  
FEDERATIES  
 
Partners  

Officiële partners   Media partners