Belgacom Spirou Basket - Okapi Aalstar 91 - 86

Round 22, 2013-03-21 : 20:30

[ Play-by-play ]

HOME : Belgacom Spirou Basket
  2 FG 3 FG FT Rebounds Fouls   Blocks  
No PLAYER S PTS MIN 2 PM 2 PA 2 P% 3 PM 3 PA 3 P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS SR IDX
0 Devin GREEN * 14 31 6 15 40% 0 0 0% 2 3 66.7% 5 2 7 3 3 5 2 1 1 2 16
0 Jerome RANDLE * 17 25 3 7 42.9% 1 3 33.3% 8 9 88.9% 2 0 2 3 9 2 1 2 0 0 19
0 Andre RIDDICK * 8 20 4 6 66.7% 0 0 0% 0 0 0% 1 5 6 2 1 2 1 2 0 0 12
0 Sacha MASSOT * 6 17 0 4 0% 2 3 66.7% 0 2 0% 3 0 3 1 1 0 0 0 0 0 2
0 Justin HAMILTON * 16 31 0 1 0% 4 5 80% 4 4 100% 5 0 5 3 2 5 1 1 0 0 23
0 Christophe BEGHIN 5 20 2 6 33.3% 0 0 0% 1 2 50% 2 0 2 4 1 2 0 1 0 1 -1
0 Glen DANDRIDGE 5 11 0 0 0% 1 3 33.3% 2 2 100% 0 0 0 2 1 0 1 0 0 0 3
0 Derrick ALLEN 16 24 6 9 66.7% 0 0 0% 4 4 100% 3 1 4 3 3 0 1 0 0 0 18
0 Jorn STEINBACH 4 21 1 2 50% 0 1 0% 2 2 100% 2 0 2 2 1 5 3 0 0 0 11
0 Amaury JADIN 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
0 Anthony LAMBOT 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
      91 200 22 50 44% 8 15 53.3% 23 28 82.1% 23 8 31 23 22 21 10 7 1 3 103
AWAY : Okapi Aalstar
  2 FG 3 FG FT Rebounds Fouls   Blocks  
No PLAYER S PTS MIN 2 PM 2 PA 2 P% 3 PM 3 PA 3 P% FTM FTA FT% DR OR TOT PF DF AST ST TO BS SR IDX
0 John TOFI * 8 31 3 5 60% 0 1 0% 2 4 50% 6 1 7 3 4 0 0 2 0 0 9
0 Lee CUMMARD * 10 29 2 6 33.3% 2 2 100% 0 0 0% 5 3 8 4 3 2 2 0 0 0 17
0 Ryan THOMPSON * 25 35 7 13 53.8% 2 6 33.3% 5 6 83.3% 2 1 3 0 4 2 1 5 1 1 19
0 Christopher YOUNG * 5 24 1 3 33.3% 0 0 0% 3 4 75% 3 3 6 4 4 3 0 3 2 0 10
0 Derek RAIVIO * 30 35 8 13 61.5% 2 5 40% 8 8 100% 4 0 4 4 8 4 0 2 0 0 32
0 Kevin BAEYENS 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
0 Hans VANLANGENHOVE 0 3 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 0 0 1 0 0 -3
0 Olivier MAES 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
0 Thomas DREESEN 6 18 0 0 0% 2 5 40% 0 0 0% 2 0 2 1 0 0 0 0 0 0 4
0 Arne STEINBACH 0 9 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 0 0 0 0 0 -2
0 Noah HARTSOCK 2 16 1 3 33.3% 0 0 0% 0 0 0% 2 1 3 3 0 0 0 1 0 0 -1
      86 200 22 43 51.2% 8 19 42.1% 18 22 81.8% 24 9 33 23 23 11 3 14 3 1 85


SCORE PER QUARTER 1 2 3 4 overtime Final
Belgacom Spirou Basket 28 28 14 21 0 91
Okapi Aalstar 21 16 20 29 0 86


Belgian Development League  

FEATURES  
FEDERATIES  
 
Partners  

Officiële partners   Media partners