Spelers
Kevin TUMBA (Belfius Mons-Hainaut) #0
| 2013/2014 statistics | |
|---|---|
| MPG : 3.3 (mins) | |
| PPG : 0 (points) | |
| RPG : 1.3 (rebounds) | |
| APG : 0 (assists) | |
Born : 23/02/1991 ()
Height : 206
Weight : 103
From :
compare players
| season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | Belfius Mons-Hainaut | 0 | 3.3 | 3 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 1.3 | 1.7 | 0.3 | 0 | 0 | 0.7 | 0 | 0 | -1 |
| CAREER | 7.8 | 20.5 | 61 | 34 | 3.3 | 5.2 | 64.4 | 0 | 0.1 | 0 | 1.1 | 2.6 | 42.3 | 5.1 | 2.9 | 8.1 | 2.6 | 2 | 0.4 | 0.9 | 1.8 | 2 | 0.2 | 13.3 | |
| last 3 games | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| DATE | OPPONENT | RESULT | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 15/02/2013 | @ Liège Basket | 79 - 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/02/2013 | vs Leuven Bears | 89 - 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/02/2013 | @ Port of Antwerp Giants | 56 - 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| career season averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 2012/2013 | Belfius Mons-Hainaut | 8.9 | 18.6 | 17 | 9 | 3.8 | 5.2 | 72.7 | 0 | 0 | 0 | 1.4 | 2.8 | 51 | 5.2 | 3.3 | 8.5 | 2.7 | 2.1 | 0.6 | 0.7 | 1.1 | 2.2 | 0 | 16.5 |
| 2011/2012 | Belfius Mons-Hainaut | 8.2 | 20.5 | 24 | 10 | 3.6 | 5.6 | 64.2 | 0 | 0.1 | 0 | 1 | 2.6 | 39.7 | 4.9 | 3.3 | 8.3 | 2.5 | 2.1 | 0.3 | 1 | 2.3 | 1.9 | 0.2 | 13 |
| 2010/2011 | Dexia Mons-Hainaut | 6.3 | 22 | 20 | 15 | 2.7 | 4.8 | 56.8 | 0 | 0.1 | 0 | 0.9 | 2.3 | 37 | 5.4 | 2.2 | 7.6 | 2.6 | 1.9 | 0.4 | 1 | 2 | 2.1 | 0.3 | 10.8 |
| CAREER | 7.8 | 20.5 | 61 | 34 | 3.4 | 5.2 | 64.3 | 0 | 0.1 | 0 | 1.1 | 2.6 | 42.2 | 5.1 | 2.9 | 8.1 | 2.6 | 2 | 0.4 | 0.9 | 1.9 | 2 | 0.2 | 13.3 | |
| career season totals | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||||
| YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT % | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| 2012/2013 | Belfius Mons-Hainaut | 152 | 317 | 17 | 9 | 64 | 88 | 72.7 | 0 | 0 | 0 | 24 | 47 | 51 | 88 | 56 | 144 | 46 | 36 | 10 | 12 | 18 | 38 | 0 | 281 | |
| 2011/2012 | Belfius Mons-Hainaut | 197 | 493 | 24 | 10 | 86 | 134 | 64.2 | 0 | 3 | 0 | 25 | 63 | 39.7 | 118 | 80 | 198 | 60 | 50 | 7 | 24 | 55 | 46 | 5 | 313 | |
| 2010/2011 | Dexia Mons-Hainaut | 125 | 440 | 20 | 15 | 54 | 95 | 56.8 | 0 | 1 | 0 | 17 | 46 | 37 | 108 | 43 | 151 | 51 | 38 | 7 | 19 | 39 | 41 | 5 | 215 | |
| CAREER | 474 | 1250 | 61 | 34 | 204 | 317 | 64.4 | 0 | 4 | 0 | 66 | 156 | 42.3 | 314 | 179 | 493 | 157 | 124 | 24 | 55 | 112 | 125 | 10 | 809 | ||
| season split totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| Home | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | |
| Away | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| In games won | 0 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | |
| In games lost | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 7+ days rest | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | |
| Last 5 games | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Last 10 games | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | |
| season split averages | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| SPLIT | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | |
| Home | 0 | 0.7 | 7 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.3 | 0.1 | 0 | 0 | 0.1 | 0 | 0 | -0.3 | |
| Away | 0 | 0.8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.2 | 0.5 | 0.5 | 0 | 0 | 0 | 0.2 | 0 | 0 | -0.2 | |
| In games won | 0 | 0.8 | 9 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0.3 | 0.1 | 0 | 0 | 0.2 | 0 | 0 | -0.1 | |
| In games lost | 0 | 0.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | |
| 7+ days rest | 0 | 0.7 | 7 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.3 | 0.1 | 0 | 0 | 0.1 | 0 | 0 | -0.3 | |
| Last 5 games | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Last 10 games | 0 | 0.7 | 10 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0.3 | 0.1 | 0 | 0 | 0.2 | 0 | 0 | -0.1 | |
| game-by-game statistics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
| Date | Opponent | Result | PTS | MIN | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
| 13/10/2012 | vs Leuven Bears | 90 - 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/10/2012 | @ Liège Basket | 74 - 71 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 27/10/2012 | @ Okapi Aalstar | 78 - 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/11/2012 | vs Belgacom Spirou Basket | 91 - 63 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 08/12/2012 | vs Port of Antwerp Giants | 66 - 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/12/2012 | @ Leuven Bears | 76 - 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21/12/2012 | vs Liège Basket | 88 - 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/01/2013 | vs Okapi Aalstar | 96 - 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09/01/2013 | @ Belgacom Spirou Basket | 76 - 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/01/2013 | vs Telenet BC Oostende | 70 - 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/02/2013 | @ Port of Antwerp Giants | 56 - 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09/02/2013 | vs Leuven Bears | 89 - 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15/02/2013 | @ Liège Basket | 79 - 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|
|




























